Bookings
One booking per order from any channel. Click a row to open it beside the list.
| Booking | Traveller | Departure | From | Total | Paid | Due | Status |
|---|---|---|---|---|---|---|---|
| TR-10412 Oct | Aarav Mehta +1 | Spiti Valley Circuit7 Nov – 14 Nov | Website | ₹60,998 | ₹60,998 | ₹0 | Paid |
| TR-10425 Oct | Priya Nair | Spiti Valley Circuit7 Nov – 14 Nov | ₹27,999 | ₹5,000 | ₹22,999 | Balance due | |
| TR-10439 Oct | Sneha Kulkarni | Kedarkantha Winter Trek19 Dec – 24 Dec | ₹10,699 | ₹10,699 | ₹0 | Paid | |
| TR-104412 Oct | Ishaan Bose | Leh–Ladakh Bike Expedition12 Jun – 22 Jun | Trilyt | ₹49,999 | ₹10,000 | ₹39,999 | Balance due |
| TR-104514 Oct | Rohan Verma +1 | Spiti Valley Circuit7 Nov – 14 Nov | AgentHilltop Travels | ₹49,998 | ₹0 | ₹49,998 | Awaiting confirmation |
| TR-104620 Sept | Rohan Verma | Spiti Valley Circuit24 Oct – 31 Oct | Website | ₹27,999 | ₹27,999 | — | Cancelled |
| TR-104718 Oct | Meera Iyer | Kedarkantha Winter Trek26 Dec – 31 Dec | Website | ₹10,999 | ₹10,999 | ₹0 | Paid |
| TR-104815 Oct | Ananya Das | Meghalaya Root Bridges13 Nov – 17 Nov | ₹16,899 | ₹16,899 | ₹0 | Paid | |
| TR-104919 Oct | Vikram Rao +1 | Rishikesh Rafting Weekend25 Oct – 26 Oct | Website | ₹6,998 | ₹6,998 | ₹0 | Paid |
| TR-105020 Oct | Vikram Rao | Munnar and Meesapulimala28 Nov – 30 Nov | Walk-in | ₹9,699 | ₹2,500 | ₹7,199 | Balance due |
| TR-103812 Sept | Dev Malhotra | Spiti Valley Circuit24 Oct – 31 Oct | Website | ₹27,999 | ₹27,999 | ₹0 | Paid |
| TR-103915 Sept | Farah Sheikh | Spiti Valley Circuit24 Oct – 31 Oct | AgentHilltop Travels | ₹24,999 | ₹24,999 | ₹0 | Paid |
| TR-10352 Sept | Nikhil Rao +1 | Spiti Valley Circuit24 Oct – 31 Oct | Website | ₹59,598 | ₹59,598 | ₹0 | Paid |
| TR-103618 Sept | Arjun Pillai | Spiti Valley Circuit24 Oct – 31 Oct | ₹24,999 | ₹24,999 | ₹0 | Paid | |
| TR-103725 Sept | Harpreet Gill +2 | Spiti Valley Circuit24 Oct – 31 Oct | ₹74,997 | ₹74,997 | ₹0 | Paid | |
| TR-104028 Sept | Ritika Jain +1 | Spiti Valley Circuit24 Oct – 31 Oct | Website | ₹67,998 | ₹10,000 | ₹57,998 | Balance due |
| TR-103311 Oct | Pooja Hegde +2 | Rishikesh Rafting Weekend25 Oct – 26 Oct | Website | ₹10,497 | ₹10,497 | ₹0 | Paid |
| TR-103414 Oct | Yash Agarwal +1 | Rishikesh Rafting Weekend25 Oct – 26 Oct | Trilyt | ₹16,198 | ₹16,198 | ₹0 | Paid |
Tip: open a booking as a full page when you need the whole log.